Performance NewsMinimize
23

Houston Dyno tuning Z06 Corvette Tuning

2002 Z06 Corvette, all orginal no modifications. All runs were ran at coolant temp between 200-210, power difference is from nothing but changes made to the ECU on spark map and a small fuel adjustments. As you can see torque picks up from 1600 RPM all the way and peaks about 100 RPM's quicker. Peak horsepower is up 14.9 RWHP and peak torque is up 17.3 RWTQ which is great. However the most impressive part is looking at the graph horsepower and toque is up all across the RPM range and up by 5-12 horsepower and 6-15 ft/lbs or torque. This is how Corvette tuning makes your car accelerate faster and improve fuel mileage, if you can make 5-12 more rwhp you will not need as many rpm's or throttle to get into the next gear. Lower rpms and more power more efficient. Call or email us on how Custom Houston Dyno Tuning can make your car or truck run better and increase fuel mileage.

 

 RPM   RWHP RWTQ    RPM   RWHP RWTQ
  STK STK     Tuned Tuned
1648 71.3 227.3   1649 74.8 238.4
1678 74.7 233.8   1682 81.5 254.6
1709 77.8 239.3   1714 85.1 260.7
1740 81.9 247.3   1747 89.7 269.8
1770 84.4 250.3   1779 92.5 272.9
1801 87.5 255.1   1812 96 278.1
1832 90.2 258.6   1846 98.4 280.1
1863 92.3 260.2   1878 101.2 282.9
1893 94.5 262.1   1912 103.7 284.8
1924 96.4 263.1   1945 105.8 285.7
1955 98.3 264   1979 108 286.6
1986 100.1 264.8   2012 109.9 287
2017 101.8 265   2046 111.9 287.4
2049 103.4 265.2   2079 113.7 287.3
2080 105.2 265.6   2112 115.6 287.4
2110 106.7 265.6   2146 117.3 287
2141 108.4 265.8   2179 119 286.9
2172 109.7 265.3   2213 120.7 286.4
2203 111.4 265.5   2245 122.4 286.2
2233 113 265.8   2278 124.2 286.3
2265 114.4 265.2   2312 125.8 285.9
2293 116.1 265.9   2345 127.7 286.1
2324 117.7 265.9   2379 129.5 286
2356 119.5 266.4   2412 131.5 286.3
2387 121.2 266.6   2444 133.3 286.5
2416 123 267.2   2478 135.3 286.9
2449 124.6 267.2   2511 137.3 287.2
2480 126.5 267.8   2545 139.4 287.7
2511 128.2 268   2578 141.4 288
2543 130 268.6   2612 143.6 288.8
2574 131.8 268.9   2645 145.6 289.2
2606 133.7 269.4   2679 147.6 289.5
2637 135.5 269.8   2713 149.6 289.7
2668 137.2 270.1   2746 151.7 290.2
2700 138.9 270.1   2780 153.8 290.6
2731 140.7 270.6   2814 155.8 290.7
2763 142.6 271   2848 157.6 290.7
2795 144.2 270.9   2882 159.5 290.7
2825 145.8 271   2915 161.7 291.4
2857 147.7 271.6   2949 163.6 291.4
2887 149.7 272.2   2982 165.4 291.4
2920 151.4 272.3   3016 167.2 291.2
2952 153 272.3   3050 169.5 291.9
2983 154.7 272.3   3083 171.7 292.4
3015 156.5 272.7   3118 174 293.2
3047 158.7 273.6   3152 176 293.3
3078 160.5 273.9   3185 177.8 293.2
3111 162.6 274.5   3219 180.1 293.8
3142 164.4 274.8   3253 182.2 294
3174 166.3 275.2   3287 184.4 294.6
3206 168.5 276.1   3321 186.3 294.6
3238 170.2 276.1   3356 188.5 295
3269 171.9 276.2   3389 190.6 295.4
3300 173.8 276.7   3424 193 296.1
3333 175.7 276.9   3458 195.2 296.5
3365 177.8 277.4   3492 197.6 297.3
3397 179.6 277.7   3525 199.7 297.5
3429 181.7 278.3   3561 202.2 298.3
3462 183.8 278.7   3595 204.5 298.8
3494 186 279.6   3629 207.1 299.6
3527 188.1 280.1   3664 209.4 300.1
3559 190 280.4   3698 212.1 301.2
3591 192.2 281.1   3729 214.8 302.5
3624 194.2 281.4   3764 217.4 303.3
3656 196.1 281.7   3803 220.5 304.5
3688 198.5 282.6   3835 223.2 305.7
3720 200.9 283.6   3870 225.8 306.5
3754 203.1 284.2   3905 228.7 307.6
3787 205.7 285.2   3940 231.8 308.9
3820 208.1 286.2   3976 234.5 309.8
3853 210.7 287.3   4012 237.5 311
3886 213.7 288.9   4048 240.7 312.3
3919 216.1 289.7   4083 243.4 313
3953 218.8 290.7   4118 246.3 314.2
3987 221.5 291.8   4154 249.2 315.1
4019 223.9 292.6   4190 251.6 315.3
4051 226.4 293.5   4225 254 315.8
4086 228.5 293.6   4261 256.1 315.7
4119 230.5 294   4297 258.2 315.5
4152 232.5 294.1   4332 259.9 315.2
4186 234.8 294.6   4368 262.1 315.2
4220 236.5 294.4   4403 264.7 315.8
4252 238.5 294.6   4440 267.1 315.9
4287 240.8 295   4475 270.1 317
4319 244.6 297.4   4512 273.5 318.3
4355 248.1 299.3   4548 276.1 318.9
4389 250.7 300   4584 278.6 319.2
4424 254 301.5   4620 281.4 319.9
4459 257.4 303.1   4656 283.9 320.3
4493 261.1 305.2   4692 286.8 321
4526 264.2 306.6   4728 289.6 321.7
4561 266.3 306.7   4763 292.4 322.4
4597 268.6 306.9   4800 294.8 322.6
4631 270.6 306.9   4836 297.8 323.4
4665 272.7 307   4872 300.7 324.2
4700 274.2 306.5   4908 303.1 324.3
4733 275.5 305.7   4944 304.7 323.7
4767 276.1 304.2   4980 306.9 323.7
4801 276.9 302.9   5015 308.3 322.8
4834 278 302   5051 310 322.3
4870 279.7 301.7   5087 311.6 321.7
4902 281.7 301.7   5122 313.1 321
4937 284.1 302.2   5156 315.7 321.6
4971 286.8 303.1   5193 317.7 321.3
5004 290 304.4   5227 319.7 321.2
5038 292.8 305.3   5264 320.9 320.2
5072 295.1 305.6   5298 322.2 319.4
5105 297.2 305.8   5333 323.4 318.5
5138 298.1 304.7   5368 324.6 317.6
5173 299.6 304.2   5401 325.8 316.8
5207 301.3 304   5435 326.7 315.7
5240 302.6 303.4   5470 328.2 315.2
5269 303.9 302.9   5503 329.1 314.1
5304 305.1 302.1   5536 330 313.1
5335 306.2 301.4   5571 330.4 311.5
5371 307.4 300.6   5602 331.4 310.7
5403 308.5 299.9   5638 332.3 309.5
5433 309.2 298.9   5667 332.3 308
5466 310 297.8   5702 332 305.8
5496 311.1 297.3   5736 334.3 306.1
5528 312.1 296.5   5767 334.2 304.4
5562 312.5 295.1   5795 334.4 303
5591 313 294   5828 334.5 301.4
5624 314.8 293.9   5863 335.1 300.2
5656 316.6 294   5893 334.6 298.2
5687 317 292.8   5926 334.8 296.8
5720 319 292.9   5956 335.2 295.6
5750 319.6 291.9   5986 334.8 293.8
5777 320.4 291.2   6017 335.9 293.2
5809 321.9 291   6047 335.3 291.2
5843 322.3 289.8   6080 335.1 289.5
5872 321.1 287.2   6110 334.4 287.4
5903 320.8 285.5   6137 335.7 287.3
5932 319.4 282.8   6168 337.2 287.1
5961 318.9 281   6197 336.2 285
5987 318.3 279.2   6224 336.1 283.6
6017 319.1 278.5   6256 336.1 282.1
6047 321 278.8   6283 334.2 279.3
6080 319.7 276.2        
6109 319.9 275        
6132 319.2 273.4        
6163 318.4 271.3        
6190 318.4 270.1        
6215 317.6 268.4        
6246 316.4 266.1        
6264 318.2 266.7        
6300 317.7 264.9        

 

 

 

Comments

There are currently no comments, be the first to post one.

Post Comment

Only registered users may post comments.
  
spacer
dummy